A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
1 | Moonshiner | 3:18 | ||||
2 | Saint Of Killers | 3:52 | ||||
3 | Witch On The Mountain | 3:21 | ||||
4 | Bar-B-Q Of Souls | 3:21 | ||||
5 | The Day Sweet Valerie Turned Evil | 3:21 | ||||
6 | Blues Turn Red | 3:09 | ||||
7 | Watch Out For The Devil | 2:14 | ||||
8 | Jesus Is Comin' | 2:41 | ||||
9 | I'll Take You Down | 2:21 | ||||
10 | The Devil's In Your Eyes | 2:48 | ||||
11 | Do You Know What Two Cents Would Have Bought You In My Day | 3:29 | ||||
12 | And See Kids, This Is Why We Don't Talk To The Neighbors | 3:18 | ||||
13 | Die Alone | 2:44 | ||||
14 | Jack Of Diamonds | 3:26 | ||||
15 | Chaos | 1:24 | ||||
16 | Town | 5:32 | ||||
17 | A Tragic Accident | 4:06 | ||||
18 | Lost My Mojo | 2:30 | ||||
19 | Bangtown | 2:54 | ||||
20 | Gypsy Wench | 4:00 | ||||
21 | The Devil Knows Best | 3:28 | ||||
22 | Worldly Alliance | 4:16 | ||||
23 | Blood On A Tin Shack | 3:01 | ||||
24 | Ready To Die | 2:56 |
![]() |
Various Artists CD Chronology | The Sepiachord Companion » ![]() |